The following are property valuations for all units in Gardenview Building (園景大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E |
---|---|---|---|---|
4.54M | 4.47M | 4.18M | 3.60M | 4.07M |
4.52M | 4.45M | 4.16M | 3.59M | 4.06M |
4.51M | 4.43M | 4.15M | 3.57M | 4.04M |
4.49M | 4.41M | 4.13M | 3.56M | 4.02M |
4.47M | 4.40M | 4.11M | 3.55M | 4.01M |
4.45M | 4.38M | 4.09M | 3.53M | 3.99M |
4.43M | 4.36M | 4.08M | 3.52M | 3.97M |
4.41M | 4.34M | 4.06M | 3.50M | 3.96M |
4.40M | 4.32M | 4.04M | 3.49M | 3.94M |
4.38M | 4.31M | 4.03M | 3.47M | 3.93M |
4.36M | 4.29M | 4.01M | 3.46M | 3.91M |
4.34M | 4.27M | 3.99M | 3.44M | 3.89M |
4.32M | 4.25M | 3.98M | 3.43M | 3.88M |
A | B | C | D | E |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.